EA Sports College Football 25 releases ratings for top teams

Thirteen of the top-25 rated teams were also in Tier 1 of the game's payout system

Cover Image for EA Sports College Football 25 releases ratings for top teams
EA College Football 25 returns July 19, which will spark celebrations in dorm rooms across the country. (Credit: EA Sports)

After a week of various announcements for EA Sports College Football '25, the game has finally given fans what they wanted most: team ratings.

Last month, cllct exclusively learned how much each FBS school was being paid for its involvement in the game. The 134 FBS schools were broken down into a four-tier system based on final AP Poll results from the previous 10 seasons (2014-2023).

When a team finished the year in the top 25, it received one point.

  • Tier 1: 6-10 points ($99,875.16)
  • Tier 2: 2-5 points ($59,925.09)
  • Tier 3: 1 point ($39,950.06)
  • Tier 4: 0 points ($9,987.52)

Here are the top 25 teams in the video game based on their overall team rating, compared what tier the program is in for compensation:

  1. Georgia: 95 overall (Tier 1)
  2. Ohio State: 93 overall (Tier 1)
  3. Oregon: 93 overall (Tier 1)
  4. Alabama: 93 overall (Tier 1)
  5. Texas: 92 overall (Tier 2)
  6. Clemson: 90 overall (Tier 1)
  7. Notre Dame: 90 overall (Tier 1)
  8. LSU: 90 overall (Tier 1)
  9. Penn State: 88 overall (Tier 1)
  10. Utah: 88 overall (Tier 1)
  11. Michigan: 88 overall (Tier 1)
  12. Florida State: 88 overall (Tier 2)
  13. Miami (Fla.): 88 overall (Tier 2)
  14. Texas A&M: 88 overall (Tier 2)
  15. Ole Miss: 88 overall (Tier 2)
  16. Colorado: 87 overall (Tier 3)
  17. Oklahoma: 87 overall (Tier 1)
  18. Wisconsin: 87 overall (Tier 2)
  19. USC: 87 overall (Tier 2)
  20. Virginia Tech: 87 overall (Tier 2)
  21. NC State: 87 overall (Tier 2)
  22. Kansas: 87 overall (Tier 3)
  23. Arizona: 87 overall (Tier 2)
  24. Oklahoma State: 87 overall (Tier 1)
  25. Iowa: 87 overall (Tier 1)

Of the top 25 schools based on EA team ratings, 13 fall into Tier 1, with 10 in Tier 2, two teams in Tier 3, and no teams in Tier 4.

Matt Liberman is a reporter and video producer for cllct.